Recompete Prediction · high confidence
COMPUTER SYSTEMS DESIGN SERVICES
Department of Homeland Security · U.S. Customs and Border Protection · expires 2026-09-23 (93 days) · value $16.5M
Predicted winner: LEIDOS, INC.
| Candidate | Win probability | Lane sample | Basis |
|---|---|---|---|
| LEIDOS, INC. incumbent | 62% | 12 recent awards | incumbent advantage (base 62% adjusted to 62%) |
| BOOZ ALLEN HAMILTON INC | 7% | 18 recent awards | recent award velocity in lane (18 awards, $11317.2M in trailing window) |
| ACCENTURE FEDERAL SERVICES LLC | 5% | 13 recent awards | recent award velocity in lane (13 awards, $6463.3M in trailing window) |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 5% | 12 recent awards | recent award velocity in lane (12 awards, $3903.2M in trailing window) |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 4% | 11 recent awards | recent award velocity in lane (11 awards, $5783.5M in trailing window) |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | 4% | 10 recent awards | recent award velocity in lane (10 awards, $5809.0M in trailing window) |
How we got the incumbent number
Base incumbent-retention rate 62% (band 55%–78%), adjusted to 62% for this award:
- no adjustment signals available (using base rate)
Base rate source. Incumbent retention on federal recompetes clusters ~55-80% across GAO bid-protest data, Bloomberg Government recompete studies, and Centre Law analyses. We anchor at 62% and adjust for observable competition/set-aside signals on each specific award.
Lane sample: 150 recent awards across 45 firms in NAICS [object Object].
Probabilistic estimate from PUBLIC USAspending.gov patterns — not insider information, not a guarantee. Pre-award factors (pricing, key personnel, past-performance scores, solicitation strategy) are not public and are NOT modeled. Treat as a capture-prioritization signal.